Wednesday, May 7, 2008

INDONESIA HOTELS RATES (V)

Valid for Indonesian and KITA'S Holder
NO HOTEL AREA RATE REMARK NO HOTEL AREA RATE REMARK
280 Sunlake 4* Jakarta Rp. 605.000 30-Jun 316 Imperial Aryaduta 5* Makassar Rp. 730.000 31-Jul
281 The Acacia 4* Jakarta Rp. 527.000 30-Jun 317 Mercure Regency Makassar Rp. 345.000 30-Jun
282 The Ascott Jakarta Jakarta USD 127 30-Dec 318 Pantai Gapura 4* Makassar Rp. 460.000 20-Dec
283 The Parklane 5* Jakarta Rp. 670.000 30-Jun 319 Quality Hotel 4* Makassar Rp. 460.000 20-Dec
284 The Ritz Carlton 5* Jakarta USD 173 30-Jun 320 Sahid Jaya 4* Makassar Rp. 510.000 30-Dec
285 The Sultan Jakarta Rp. 640.000 29-Dec 321 Santika 3* Makassar Rp. 430.000 20-Dec
286 Travellers Hotel 3* Jakarta Rp. 390.000 30-Jun 322 The Banua Makasar Makassar Rp. 355.000 28-Dec
287 Treva Inter. 3* Jakarta Rp. 415.000 30-Dec 323 Gajahmada Graha 3* Malang Rp. 355.000 30-Dec
288 Twin Plaza Jakarta Rp. 420.000 31-Aug 324 Graha Cakra 3* Malang Rp. 405.000 31-Oct
289 Willtop 3* Jakarta Rp. 360.000 15-Jun 325 Kartika Graha 2* Malang Rp. 335.000 14-Jun
290 Novotel 4* Jambi Rp. 455.000 30-Jun 326 Regent's Park 3* Malang Rp. 405.000 31-Dec
291 Yasmin Hotel 3* Jayapura Rp. 384.000 20-Dec 327 Santika Premiere 4* Malang Rp. 520.000 20-Dec
292 Grand Surya 3* Kediri Rp. 405.000 1-Jul 328 The Taman Dayu 5* Malang Rp. 510.000 30-Jun
293 Merdeka 3* Kediri Rp. 220.000 1-Jul 329 Trio Indah Hotel 3* Malang Rp. 265.000 30-Sep
294 Athaya Hotel 3* Kendari Rp. 354.000 20-Dec 330 Tugu Malang 5* Malang Rp. 600.000 20-Jun
295 Resort Prima 3* Kuningan Rp. 340.000 20-Dec 331 Formosa Hotel 3* Manado Rp. 390.000 30-Dec
296 Bukit Ramdu 3* Lampung Rp. 395.000 20-Dec 332 Grand Puri 4* Manado Rp. 465.000 30-Jun
297 Marcopolo Hotel 3* Lampung Rp. 335.000 20-Dec 333 Minahasa Prima 3* Manado Rp. 460.000 31-Dec
298 Sahid Lampung 4* Lampung Rp. 410.000 20-Dec 334 Quality Hotel 3* Manado Rp. 485.000 28-Dec
299 Sheraton Lampung 4* Lampung Rp. 635.000 20-Dec 335 Ritzy Hotel 4* Manado Rp. 505.000 15-May
300 Putri Mas Boutique Lombok Rp. 485.000 30-Jun 336 Sahid kawanua 4* Manado Rp. 363.000 30-Jun
301 Graha Senggigi 2* Lombok Rp. 280.000 30-Jun 337 Sahid Manado 4* Manado Rp. 370.000 20-Dec
302 Grand Legi Mataram Lombok Rp. 405.000 31-Dec 338 Santika Premiere 4* Manado Rp. 335.000 31-May
303 Holiday Resort 4* Lombok Rp. 460.000 30-Sep 339 Tasik Ria 3* Manado Rp. 340.000 29-Dec
304 Jayakarta 3* Lombok Rp. 405.000 20-Dec 340 Best Western Asean 4* Medan Rp. 510.000 20-Dec
305 Lombok Raya 3* Lombok Rp. 420.000 30-Dec 341 Emerald Gardenia 3* Medan Rp. 540.000 20-Dec
306 Novotel 4* Lombok Rp. 505.000 30-Jun 342 Grand Angkasa 5* Medan Rp. 660.000 20-Dec
307 Senggigi Beach 4* Lombok Rp. 360.000 20-Dec 343 Novotel Soechi 4* Medan Rp. 595.000 20-Dec
308 Sheraton Senggigi 5* Lombok Rp. 745.000 23-Dec 344 Sahid Hotel 3* Medan Rp. 360.000 20-Dec
309 Villa Ombak 4* Lombok Rp. 660.000 20-Dec 345 Semarak Hotel 3* Medan Rp. 350.000 30-Dec
310 Merdeka Hotel 2* Madiun Rp. 400.000 20-Dec 346 The Aryaduta Hotel Medan Rp. 860.000 20-Dec
311 Losari Coffee Magelang Rp. 1.560.000 31-Dec 347 Tiara Hotel 4* Medan Rp. 540.000 30-Dec
312 Puri Asri 4* Magelang Rp. 440.000 22-Dec 348 Travellers Suite 4* Medan Rp. 760.000 30-Jun
313 Saraswati Magelang Rp. 1.110.000 21-May 349 Bumi Minang 4* Padang Rp. 455.000 30-Sep
314 Singgasana Htl Makassar Rp. 410.000 28-Dec 350 Pangeran Beach 4* Padang Rp. 450.000 31-Dec
315 Horison 4* Makassar Rp. 485.000 18-Jun 351 Pangeran City 2* Padang Rp. 315.000 30-Dec

===============

INDONESIA HOTELS RATES (VI)
Valid for Indonesian and KITA'S Holder
NO HOTEL AREA RATE REMARK NO HOTEL AREA RATE REMARK
352 The Ambacang Padang Rp. 416.000 30-Dec 388 Lido Lakes 3* Sukabumi Rp. 767.000 30-Jun
353 Horison 3* Palembang Rp. 450.000 23-Dec 389 Rst Prima 3* Sukabumi Rp. 230.000 31-Dec
354 Novotel 4* Palembang Rp, 525.000 30-Jun 390 Taman Sari Hotel 3* Sukabumi Rp. 454.000 20-Dec
355 Quality Daira 3* Palembang Rp. 495.000 31-May 391 Ciputra Semarang 5* Semarang Rp. 552.000 30-Jun
356 Sahid Imara 3* Palembang Rp. 370.000 30-Dec 392 Grand Candi 5* Semarang Rp. 534.000 29-Dec
357 Sandjaja Hotel 4* Palembang Rp. 380.000 30-Dec 393 Grasia 3* Semarang Rp. 363.000 30-Jun
358 Swiss belHotel 4* Papua Rp. 610.000 30-Dec 394 Gumaya 5* Semarang Rp. 580.000 20-Jun
359 Gren Mandarin 2* Pekalongan Rp. 2.270.000 30-Dec 395 Horison 4* Semarang Rp. 555.000 19-Dec
360 Aryaduta 5* Pekanbaru Rp. 560.000 30-Dec 396 Inna Dibya Puri 3* Semarang Rp. 255.000 20-Dec
361 Aston Hotel Pekanbaru Rp. 355.000 30-Dec 397 Metro Hotel 3* Semarang Rp. 355.000 30-Jun
362 Furaya 3* Pekanbaru Rp. 265.000 31-Dec 398 Novotel 4* Semarang Rp. 555.000 30-Jun
363 Grand Elite Pekanbaru Rp. 435.000 30-Sep 399 Pandanaran 3* Semarang Rp. 400.000 30-Jun
364 Grand Jatra 5* Pekanbaru Rp. 524.000 30-Dec 400 Patra Semarang Semarang Rp. 407.000 29-Dec
365 Ibis Pekanbaru 3* Pekanbaru Rp. 350.000 30-Jun 401 Santika Hotel 3* Semarang Rp. 385.000 28-Dec
366 Pangeran Hotel 4* Pekanbaru Rp. 385.000 30-Dec 402 Santika Premiere 4* Semarang Rp. 505.000 20-Dec
367 Sahid Raya 3* Pekanbaru Rp. 385.000 20-Dec 403 Agas International 3* Solo Rp. 335.000 30-Nov
368 Sri Indrayani 3* Pekanbaru Rp. 245.000 20-Dec 404 De Solo Solo Rp. 305.000 23-Dec
369 Inna Samudra 3* Pelabuhan Ratu Rp. 445.000 15-Dec 405 Indah Palace 2* Solo Rp. 289.000 20-Dec
370 Grand Mahkota 4* Pontianak Rp. 435.000 25-Dec 406 Lor Inn 4* Solo Rp. 400.000 20-Dec
371 Hotel Kini 3* Pontianak Rp. 345.000 20-Dec 407 Novotel 4* Solo Rp. 430.000 30-Jun
372 Kapuas Hotel 3* Pontianak Rp. 348.000 31-May 408 Riyadi Palace 3* Solo Rp. 270.000 30-Jun
373 Santika 4* Pontianak Rp. 432.000 20-Dec 409 Sahid Kusuma 4* Solo Rp. 385.000 20-Dec
374 Delamar Palasari 2* Puncak Rp. 350.000 23-Dec 410 Sahid Raya 4* Solo Rp. 370.000 20-Dec
375 Resort Prima Cipayung 3* Puncak Rp. 520.000 31-Dec 411 Solo Inn Solo Rp. 280.000 31-Dec
376 Rst Prima Coolibah 3* Puncak Rp. 340.000 31-Dec 412 The Sunan Hotel Solo Rp. 380.000 20-Dec
377 Surya Indah 3* Puncak Rp. 303.000 23-Dec 413 Bisanta Bidakara 3* Surabaya Rp. 340.000 30-Dec
378 Yasmin 3* Puncak Rp. 563.000 20-Dec 414 Cendana Hotel 3* Surabaya Rp. 355.000 7-Jul
379 Kota Bukit Indah 4* Purwakarta Rp. 665.000 31-Dec 415 Elmi Hotel 3* Surabaya Rp. 385.000 30-Jun
380 Dynasty Hotel 3* Purwokerto Rp. 380.000 17-Dec 416 Equator Hotel 3* Surabaya Rp. 385.000 30-Jun
381 Laras Asri Resort 3* Salatiga Rp. 495.000 19-Dec 417 Garden Hotel 3* Surabaya Rp. 323.000 30-Jun
382 Le Beringin 2* Salatiga Rp. 310.000 20-Dec 418 Garden Palace 4* Surabaya Rp. 413.000 30-Jun
383 Quality Hotel 3* Salatiga Rp. 355.000 29-Dec 419 Graha Residence Surabaya Rp. 555.000 28-Dec
384 Mesra Hotel 3* Samarinda Rp. 605.000 30-Jun 420 Hotel Majapahit 5* Surabaya Rp. 655.000 29-Dec
385 Swiss belHotel 4* Samarinda Rp. 470.000 29-Dec 421 Ibis Rajawali 3* Surabaya Rp. 377.000 30-Jun
386 Ciater Spa 3* Subang Rp. 705.000 2-Dec 422 Inna Simpang 3* Surabaya Rp. 355.000 30-Jun
387 Lembah Gn Kujang Subang Rp. 300.000 30-Nov 423 Java Paragon Surabaya Rp. 1.126.000 30-Jun


=================

INDONESIA HOTELS RATES (VII)
Valid for Indonesian and KITA'S Holder
NO HOTEL AREA RATE REMARK NO HOTEL AREA RATE REMARK
424 JW Marriott 5* Surabaya Rp. 895.000 31-May 460 Puri Artha Hotel 2* Yogyakarta Rp. 340.000 30-Jun
425 Mercure Mirama 4* Surabaya Rp. 470.000 30-Jun 461 Quality 3* Yogyakarta Rp. 425.000 29-Dec
426 Novotel Surabaya 4* Surabaya Rp. 480.000 30-Jun 462 Sahid 4* Yogyakarta Rp. 385.000 20-Dec
427 Sahid Surabaya 3* Surabaya Rp. 355.000 30-Jun 463 Santika Premiere 4* Yogyakarta Rp. 545.000 20-Dec
428 Santika Hotel 3* Surabaya Rp. 412.000 30-Jun 464 Saphir Hotel 4* Yogyakarta Rp. 425.000 30-Jun
429 Sheraton Hotel 5* Surabaya Rp. 953.000 30-Jun 465 Sejahtera Family Yogyakarta Rp. 300.000 20-Dec
430 Singgasana Hotel 4* Surabaya Rp. 455.000 20-Dec
431 Somerset Hotel 4* Surabaya Rp. 420.000 20-Dec
432 Surabaya Plaza 4* Surabaya Rp. 496.000 30-Jun
433 TS Suite 4* Surabaya Rp .680.000 20-Dec
434 Tunjungan Hotel 4* Surabaya Rp 425.000 30-Jun
435 Kalicaa Villa 4* Tanjung Lesung Rp 3.305.000 29-Dec
436 The Bay Villas Tanjung Lesung Rp. 1.530.000 20-Dec
437 Laguna Hotel 3* Tanjung Pinang Rp. 333.000 30-Dec
438 Melia Bintan 3* Tanjung Pinang Rp. 275.000 30-Dec
439 Garden City Hotel 3* Tarakan Rp. 625.000 UFN
440 Bahari Inn Hotel 3* Tegal Rp. 265.000 30-Jun
441 Karlita Hotel 3* Tegal Rp. 255.000 31-Dec
442 Marante Toraja 3* Toraja Rp. 410.000 20-Dec
443 Sahid 4* Toraja Rp. 310.000 20-Dec
444 Toraja Heritage 4* Toraja Rp. 515.000 30-Jun
445 Royal Tretes 3* Tretes Rp. 455.000 30-Jun
446 Surya Hotel 3* Tretes Rp. 400.000 1-Jul
447 Tretes Raya 4* Tretes Rp. 600.000 31-Dec
448 Kresna Hotel 3* Wonosobo Rp. 435.000 20-Dec
449 Grage Jogja 2* Yogyakarta Rp. 310.000 20-Dec
450 Grand Mercure 3* Yogyakarta Rp. 590.000 23-Jun
451 Hyatt Regency 5* Yogyakarta Rp. 840.000 30-Jun
452 Ibis Malioboro 3* Yogyakarta Rp. 515.000 30-Jun
453 Inna Garuda 4* Yogyakarta Rp. 485.000 30-Jun
454 Istana Batik Ratna 3* Yogyakarta Rp. 280.000 20-Dec
455 Jayakarta 4* Yogyakarta Rp. 470.000 20-Dec
456 Jogjakarta Plaza 4* Yogyakarta Rp. 510.000 20-Dec
457 Melia Purosani 3* Yogyakarta Rp. 605.000 30-Dec
458 Mutiara Hotel 3* Yogyakarta Rp. 350.000 19-Dec
459 Novotel 4* Yogyakarta Rp. 520.000 23-Jun


=====================

LA'MAND HOTEL RESERVATION
Jl. Cempaka Putih Tengah No. 5B, JAKARTA
Tel : 021-92259323 / 93454941
SMS RSVN / INFO : 085213701484 / 081345111360
Email : lamand_jakarta@yahoo.com

No comments: