Wednesday, May 7, 2008

INDONESIA HOTELS RATES (I)

Valid for Indonesian and KITA'S Holder
NO HOTEL AREA RATE Validity NO HOTEL AREA RATE REMARK
1 Oasis Atjeh Hotel 3* Aceh Rp. 557.000 22-Dec 29 Kali Baru 3* Banyuwangi Rp.245.000 23-Dec
2 Ambon Manise 3* Ambon Rp. 320.000 30-Dec 30 Golden View 4* Batam Rp.360.000 20-Dec
3 Manise Hotel 3* Ambon Rp. 396.000 30-Jun 31 Goodway 4* Batam Rp.425.000 30-Jun
4 Patrajasa 3* Anyer Rp. 390.000 UFN 32 Grand Majesty 4* Batam Rp.320.000 30-Jun
5 Rsrt Prima Anyer 3* Anyer Rp. 352.000 (WE) 31-Dec 33 Harmoni 4* Batam Rp.515.000 31-Jul
Rsrt Prima Anyer 3* Anyer Rp. 316.000 (WD) 31-Dec 34 Harris Resort 4* Batam Rp.622.000 30-Jun
6 Jayakarta 3* Anyer Rp.1.256.000 (WE) 20-Dec 35 Holiday Inn Bath 3* Batam S$ 110 30-Jun
Jayakarta 3* Anyer Rp.923.000 (WD) 20-Dec 36 Mercure 4* Batam Rp. 395.000 30-Jun
7 Mambruk Anyar 4* Anyer Rp. 435.000 (WE) 20-Dec 37 Nagoya Plaza 3* Batam Rp.320.000 31-Dec
Mambruk Anyar 4* Anyer Rp. 325.000 (WD) 20-Dec 38 Novotel Batam 4* Batam Rp.440.000 30-Jun
8 Mutiara Carita 3* Anyer Rp.942.000 (WE) 20-Dec 39 Pacific Palace 3* Batam Rp.420.000 30-Jun
Mutiara Carita 3* Anyer Rp.597.000 (WD) 20-Dec 40 Panorama Regency 3* Batam Rp.435.000 30-Dec
9 Nuansa Bali 3* Anyer Rp. 923.000 (WE) 29-Dec 41 Planet Holiday 4* Batam Rp.500.000 30-Jun
Nuansa Bali 3* Anyer Rp. 750.000 (WD) 29-Dec 42 Puri Garden 3* Batam Rp. 345.000 30-Dec
10 Sanghyang Indah 3* Anyer Rp. 550.000 (WE) 30-Dec 43 The Acacia 4* Batam Rp.285.000 30-Jun
Sanghyang Indah 3* Anyer Rp. 410.000 (WD) 30-Dec 44 Turi Beach 4* Batam Rp.490.000 31-Dec
11 Sol Elite Marbella 5* Anyer Rp. 810.000 30-Jun 45 Ahadiat Hotel 3* Bandung Rp. 375.000 31-May
12 The Banten Beach 4* Anyer Rp. 1.460.000 30-Jun 46 Arion Swiss Belhtl 4* Bandung Rp.565.000 30-Jun
13 Wira Carita 3* Anyer Rp. 278.000 (WE) 20-Dec 47 Aston Bandung 4* Bandung Rp. 625.000 21-Dec
Wira Carita 3* Anyer Rp. 228.000 (WD) 20-Dec 48 Bali World Htl 3* Bandung Rp. 330.000 30-Apr
14 Adika Bahtera 3* Balikpapan Rp. 445.000 (WD) 20-Jun 49 Bumi Sawunggaling 2* Bandung Rp. 365.000 23-Dec
Adika Bahtera 3* Balikpapan Rp. 420.000 (WD) 20-Jun 50 Galeri Ciumbuleuit 3* Bandung Rp. 517.000 30-Jun
15 Blue Sky 4* Balikpapan Rp. 626.000 28-Dec 51 Garden Permata Bandung Rp. 505.000 20-Dec
16 City Hotel 1* Balikpapan Rp.346.000 20-Dec 52 Geulis Htl 5* Bandung Rp. 705.000 22-Nov
17 Comfort Htl 3* Balikpapan Rp.465.000 30-Jun 53 Grand Aquilla 4* Bandung Rp. 630.000 30-Jun
18 Grand Senyiur 5* Balikpapan Rp.750.000 30-Jun 54 Grand Htl Lembang 3* Bandung Rp. 438.000 20-Dec
19 Grand 3 Mustika 3* Balikpapan Rp.390.000 30-Apr 55 Grand Preanger 5* Bandung Rp. 580.000 24-Dec
20 Hotel Pacific 3* Balikpapan Rp.465.000 31-Dec 56 Grand Serela 3* Bandung Rp. 510.000 20-Dec
21 Le Grandeur 4* Balikpapan Rp.580.000 30-Jun 57 Grand Setiabudi Apar Bandung Rp. 517.000 30-Jun
22 Novotel Balikpapan Rp.865.000 30-Jun 58 Gumilang Sari 3* Bandung Rp. 345.000 28-Dec
23 The Star Hill Balikpapan Rp.310.000 30-Dec 59 Holiday Inn 4* Bandung Rp. 1.033.000 3-May
24 Arum Kalimantan 4* Banjarmasin Rp.480.000 31-Dec 60 Horison Butik Dago Bandung Rp. 517.000 11-May
25 Banjarmasin Int 3* Banjarmasin Rp.415.000 29-Dec 61 Horison Hotel 4* Bandung Rp. 520.000 20-Dec
26 Victoria River 3* Banjarmasin Rp.325.000 30-Nov 62 Hotel Nalendra 3* Bandung Rp. 423.000 30-Nov
27 Swiss Belhotel 3* Banjarmasin Rp.546.000 23-Dec 63 Hyatt Regency 5* Bandung Rp. 1.114.000 19-Dec
28 Ijen Resort 3* Banyuwangi Rp.710.000 30-Jun 64 Jayakarta Htl 4* Bandung Rp. 625.000 20-Dec



======================


INDONESIA HOTELS RATES (II)
Valid for Indonesian and KITA'S Holder
NO HOTEL AREA RATE REMARK NO HOTEL AREA RATE REMARK
65 Karang Setra Bandung Rp. 352.000 20-Dec 101 Ssri Segara 3* Bali Rp. 380.000 25-Sep
66 Kedaton 3* Bandung Rp. 465.000 18-Dec 102 Adhi Jaya 3* Bali Rp. 320.000 14-Jun
67 Lembang Asri 3* Bandung Rp. 425.000 30-Jun 103 Adi Dharma 3* Bali Rp 315.000 14-Jun
68 Malya Hotel 5* Bandung Rp. 1.045.000 8-Oct 104 Alam Kul-kul 4* Bali Rp. 655.000 30-Jun
69 Mitra 3* Bandung Rp. 355.000 20-Dec 105 All Seasons 3* Bali Rp. 425.000 14-Jun
70 Mutiara Hotel 3* Bandung Rp. 375.000 28-Dec 106 Aneka Beach 3* Bali Rp. 330.000 30-May
71 New Naripan 2* Bandung Rp. 283.000 15-Sep 107 Aston Inn Tuban 3* Bali Rp. 405.000 30-Jun
72 New Sanyrosa 3* Bandung Rp. 455.000 22-Dec 108 Bali Dynasty 4* Bali Rp. 575.000 14-Jun
73 Novotel 4* Bandung Rp. 730.000 30-Jun 109 Bali Garden 3* Bali Rp. 455.000 15-Jun
74 Panghegar 4* Bandung Rp. 505.000 20-Dec 110 Bali Rani 4* Bali Rp. 505.000 14-Jun
75 Papandayan 4* Bandung Rp. 515.000 20-Dec 111 Champlung mas Bali Rp. 255.000 30-May
76 Patrajasa 2* Bandung Rp. 370.000 20-Dec 112 Discovery Kartika 5* Bali Rp. 855.000 30-Jun
77 Perdana Wisata 3* Bandung Rp. 355.000 20-Dec 113 Grand Istana 4* Bali Rp. 415.000 14-Jun
78 Puri Setiabudhi Bandung Rp. 510.000 20-Jul 114 Harris Kuta 4* Bali Rp. 450.000 30-Jun
79 Putri Gunung 4* Bandung Rp. 577.000 23-Dec 115 Hotel Wida 3* Bali Rp. 330.000 30-May
80 Royal Apartment Bandung Rp. 685.000 31-Oct 116 Inna Kuta 4* Bali Rp, 605.000 30-May
81 Royal Dago 2* Bandung Rp. 300.000 31-Oct 117 J Boutique 3* Bali Rp. 505.000 30-May
82 Royal Merdeka 2* Bandung Rp. 335.000 31-Oct 118 Kuta Beach Club 3* Bali Rp. 355.000 30-May
83 Royal Palace 2* Bandung Rp. 300.000 31-Oct 119 Kuta Lagoon Rst 3* Bali USD 36 14-Jun
84 Rumah Tawa Bandung Rp. 275.000 20-Dec 120 Kuta Paradiso 5* Bali Rp. 655.000 14-Jun
85 Sangria 4* Bandung Rp. 655.000 30-Jun 121 Kuta Seaview 3* Bali Rp. 455.000 22-Dec
86 Santika 3* Bandung Rp. 629.000 20-Dec 122 Legian Paradiso 3* Bali Rp. 345.000 14-Jun
87 Sari Ater 3* Bandung Rp. 559.000 30-Oct 123 Matahari Bglw Bali Rp. 305.000 14-Jun
88 Savoy Homan 4* Bandung Rp. 530.000 28-Dec 124 Maxi Kuta 2* Bali Rp. 280.000 14-Jun
89 Sheraton Htl 5* Bandung Rp. 975.000 30-Dec 125 Melasti Kuta 4* Bali USD 32 14-Jun
90 Sukajadi Hotel 3* Bandung Rp. 375.000 28-Dec 126 Mercure Kuta 4* Bali Rp. 720.000 29-Apr
91 The Majesty Apart 3* Bandung Rp. 495.000 30-Jun 127 Puri Dibia 3* Bali Rp. 330.000 31-Jul
92 The Valley 4* Bandung Rp. 715.000 30-Sep 128 Rama Beach 4* Bali Rp. 505.000 14-Jun
93 Topas Gallery 3* Bandung Rp. 420.000 20-Dec 129 Ramayana Htl 4* Bali Rp. 530.000 14-Jun
94 Villa Air Natural Bandung Rp. 1.935.000 30-Jun 130 Ratna Hotel 2* Bali Rp. 255.000 27-Sep
95 Vue Palace 3* Bandung Rp. 490.000 31-May 131 Risata Bali 3* Bali Rp. 405.000 14-Jun
96 Aston Denpasar 4* Bali Rp. 435.000 30-Jun 132 Samsara Hotel 3* Bali Rp. 355.000 15-Jun
97 Orajje Htl 3* Bali Rp. 230.000 30-Jun 133 Santika Premiere 4* Bali Rp. 650.000 31-May
98 Intercontinental 5* Bali Rp. 1.555.000 19-Jun 134 The Oasis 3* Bali Rp. 355.000 14-Jun
99 Four Seasons 5* Bali USD 580 31-Jul 135 The Patra Bali 5* Bali Rp. 655.000 14-Jun
## Rits Carlton 5* Bali Rp. 1.868.000 31-Jul 136 The Rani Hotel 3* Bali Rp. 530.000 14-Jun


====================

INDONESIA HOTELS RATES (III)
Valid for Indonesian and KITA'S Holder
NO HOTEL AREA RATE REMARK NO HOTEL AREA RATE REMARK
137 The Vira 3* Bali Rp. 460.000 30-May 173 Banyu Biru Villa Bintan Rp. 2.075.000 14-Jun
138 Villarisi 3* Bali Rp. 270.000 14-Jun 174 Bintan Lagoon 4* Bintan SGD 175 20-May
139 White Rose 4* Bali Rp. 430.000 14-Jun 175 Indra Maya Villa Bintan Rp. 4.710.000 30-Jun
140 Wina Hotel 3* Bali Rp. 370.000 14-Jun 176 Mayang Sari Beach 5* Bintan Rp. 1.055.000 18-May
141 Ayodya Hotel 5* Bali Rp. 785.000 14-Jun 177 Nirwana Resort 5* Bintan Rp. 928.000 30-Jun
142 Bali Desa Suite Bali Rp. 505.000 14-Jun 178 Sri Lestari 3* Blitar Rp. 230.000 19-Dec
143 Grand Hyatt 5* Bali Rp. 1.445.000 30-Jun 179 Tugu Blitar 4* Blitar Rp. 509.000 19-Dec
144 Inna Putri Bali 4* Bali Rp. 430.000 30-Jun 180 Hotel Mirah 3* Bogor Rp. 460.000 30-Dec
145 Melia Bali 5* Bali Rp. 780.000 30-Jun 181 Hotel Bogor 4* Bogor Rp. 785.000 30-Jun
146 Nikko Bali 5* Bali Rp. 1.110.000 30-Jun 182 Permata Hotel 2* Bogor Rp. 270.000 27-Dec
147 Novotel Benoa 4* Bali Rp. 865.000 14-Jun 183 Rst Prima Cisarua Bogor Rp. 358.000 20-Dec
148 Nusa Dua Beach 5* Bali Rp. 835.000 31-Oct 184 Sahira Butik Bogor Rp. 497.000 20-Dec
149 Swiss bellHotel 4* Bali Rp. 530.000 14-Dec 185 Salak Hotel 3* Bogor Rp. 515.000 30-Jun
150 The Lagoona Rst 5* Bali USD 156 30-Jun 186 Parai Bukittinggi 3* Bukittinggi Rp. 218.000 30-Dec
151 The Westin 5* Bali Rp. 1.498.000 31-Aug 187 Pusako 4* Bukittinggi Rp. 425.000 23-Dec
152 Le Meridien 5* Bali Rp. 955.000 19-Dec 188 Royal Denai Bukittinggi Rp. 385.000 29-Dec
153 Griya Santrian 4* Bali Rp. 505.000 15-Jun 189 The Hills 4* Bukittinggi Rp. 630.000 29-Dec
154 Mentari Sanur 3* Bali Rp. 355.000 15-Jun 190 Mega Bintang 3* Cepu Rp. 432.000 30-Jun
155 Mercure Sanur 4* Bali Rp. 520.000 30-Jun 191 Grand Cikarang Cikarang Rp. 430.000 30-Dec
156 Puri Santrian 4* Bali Rp. 555.000 30-Jun 192 Sahid Cikarang 4* Cikarang Rp. 680.000 20-Dec
157 Respati Hotel 3* Bali Rp. 440.000 30-Jun 193 Mutiara 3* Cilacap Rp. 335.000 31-Dec
158 Sanur Beach 4* Bali Rp. 505.000 31-Jul 194 Bentani Hotel 3* Cirebon Rp. 363.000 30-Dec
159 Sanur Paradise Htl 4* Bali Rp. 475.000 30-Jun 195 Grage 3* Cirebon Rp. 540.000 30-Dec
160 Sanur Paradise Suite Bali Rp. 735.000 30-Jun 196 Patrajasa 3* Cirebon Rp. 316.000 29-Dec
161 Sri Phala Resort 3* Bali Rp. 405.000 30-Jun 197 Penta Hotel Cirebon Rp. 235.000 29-Dec
161 Bali Padma 5* Bali Rp. 810.000 20-Jun 198 Prima Hotel 4* Cirebon Rp. 348.000 30-Dec
163 Casa Indigo Bali 3* Bali Rp. 355.000 30-Jun 199 Santika 4* Cirebon Rp. 422.000 20-Dec
164 Contiki Hotel Bali Rp. 935.000 30-Jun 200 Sidodadi Hotel 3* Cirebon Rp. 200.000 31-Dec
165 Villa Lumbung 4* Bali Rp. 555.000 30-Jun 201 Tryas Hotel Cirebon Rp. 280.000 31-Dec
166 Jayakarta 3* Bali Rp. 435.000 30-Jun 202 Comfort Hotel 3* Dumai Rp. 320.000 30-Jun
167 Pelangi Bali 4* Bali Rp. 480.000 30-Jun 203 Kampung Sampireun 4* Garut Rp. 1.390.000 14-Jun
168 Puri Dewa 3* Bali Rp. 240.000 30-Jun 204 Quality Gorontalo 3* Gorontalo Rp. 435.000 20-Dec
169 Kartika Wijaya 3* Batu Rp. 360.000 30-Dec 205 Prima Hotel 3 * Indramayu Rp. 235.000 31-Mar
170 Prima Hotel 3* Batu Raden Rp. 204.000 31-Dec 206 Swiss Belhotel 4* Irian Jaya Rp. 530.000 30-Dec
171 Horison Htl 4* Bekasi Rp. 493.000 31-Dec 207 Alila Jakarta 4* Jakarta Rp. 605.000 30-Jun
172 Mikie Holiday 3* Berastagi Rp. 557.000 30-Dec 208 Allson 4* Jakarta Rp. 817.000 31-Jul

=========

INDONESIA HOTELS RATES (IV)
Valid for Indonesian and KITA'S Holder
NO HOTEL AREA RATE REMARK NO HOTEL AREA RATE REMARK
209 Ambhara 4* Jakarta Rp. 655.000 30-Dec 245 Ibis Mangga Dua 3* Jakarta Rp. 455.000 30-Jun
210 Apartment Juanda Jakarta Rp. 580.000 31-Dec 246 Ibis Slipi 3* Jakarta Rp. 485.000 30-Jun
211 Aryaduta 5* Jakarta Rp. 530.000 20-Dec 246 Ibis Tamarin 3* Jakarta Rp. 485.000 30-Jun
212 Aston Atrium 4* Jakarta Rp. 555.000 20-Dec 247 Imperial Aryaduta 5* Jakarta Rp. 655.000 29-Dec
213 Aston Rasuna 4* Jakarta Rp. 685.000 31-May 248 Intercontinental 5* Jakarta Rp. 1.005.000 30-Jun
214 Aston Sudirman 4* Jakarta Rp. 855.000 28-Dec 249 Jakarta Airport Jakarta Rp. 655.000 30-Dec
215 Atlet Century 4* Jakarta Rp. 595.000 28-Dec 250 Jayakarta Tower 4* Jakarta Rp. 420.000 30-Jun
216 Batavia 4* Jakarta Rp. 385.000 30-Dec 251 JW Marriott 5* Jakarta Rp. 1.370.000 30-Jun
217 Batavia Apartment 4* Jakarta Rp. 530.000 20-Dec 252 Kartika Chandra 4* Jakarta Rp. 440.000 30-Dec
218 Bintang Griyawisata 3* Jakarta Rp. 335.000 30-Dec 253 Kristal Hotel 3* Jakarta Rp. 694.000 30-Jun
219 Borobudur 5* Jakarta Rp. 620.000 20-Dec 254 Le grandeur M2 4* Jakarta Rp. 590.000 30-Sep
220 Bumi Karsa 3* Jakarta Rp. 465.000 28-Dec 255 Le Meridien 5* Jakarta Rp. 755.000 30-Jun
221 Cemara 3* Jakarta Rp. 474.000 29-Jun 256 Manhattan 4* Jakarta Rp. 655.000 30-Jun
222 Ciputra jakarta 4* Jakarta Rp. 520.000 30-Jun 257 Menara Peninsula 4* Jakarta Rp. 510.000 20-Dec
223 Crowne Plaza 5* Jakarta Rp. 605.000 29-Dec 258 Mercure Convention Jakarta Rp. 515.000 14-Jun
224 Dharmawangsa 5* Jakarta Rp. 1.749.000 30-Dec 259 Mercure Rekso 4* Jakarta Rp. 580.000 30-Jun
225 F1 Hotel Jakarta Rp. 305.000 30-Jun 260 Millennium Hotel 4* Jakarta Rp. 490.000 30-Dec
226 FM7 Resort 3* Jakarta Rp. 468.000 30-Jun 261 Nikko Hotel 5* Jakarta Rp. 615.000 30-Jun
227 Four Seasons 5* Jakarta Rp. 1.813.000 20-Dec 262 Novotel Mangga Dua 4* Jakarta Rp. 593.000 30-Jun
228 Golden Boutique 4* Jakarta Rp. 420.000 29-Dec 263 Oasis Amir 3* Jakarta Rp. 531.000 30-Jun
229 Golden Bq Melawai 3* Jakarta Rp. 484.000 29-Dec 264 Paragon 3* Jakarta Rp. 340.000 30-Jun
230 Gran Mahakam 5* Jakarta Rp. 730.000 30-Jun 265 Patra Hotel 4* Jakarta Rp. 340.000 31-Dec
231 Gran Melia 5* Jakarta Rp. 975.000 30-Jun 266 Puri Casablanca Jakarta Rp. 688.000 20-Dec
232 Grand Asia 2* Jakarta Rp. 380.000 30-Jun 267 Red Top 4* Jakarta Rp. 520.000 29-Dec
233 Grand Cempaka 4* Jakarta Rp. 418.000 29-Dec 268 Sahid Jaya 5* Jakarta Rp. 520.000 31-Jul
234 Grand Flora Htl 4* Jakarta Rp. 505.000 20-Dec 269 Sanno Hotel 3* Jakarta Rp. 305.000 30-Jun
235 Grand Hyatt 5* Jakarta Rp. 2.016.000 30-Sep 270 Santika Premiere 4* Jakarta Rp. 655.000 30-Dec
236 Grand Kemang 4* Jakarta Rp. 555.000 29-Dec 271 Sari Pan Pacific 4* Jakarta Rp. 630.000 20-Dec
237 Grand Kuningan Jakarta Rp. 635.000 30-Jun 272 Shangrila 5* Jakarta Rp. 1.141.000 20-Dec
238 Grand Tropik Jakarta Rp. 610.000 30-Apr-09 273 Sheraton Bandara 5* Jakarta Rp. 805.000 30-Dec
239 Harris Tebet 4* Jakarta Rp. 529.000 30-Jun 274 Sheraton Media 5* Jakarta Rp. 545.000 30-Jun
240 Hotel Jatra Jakarta Rp. 275.000 30-Jun 275 Sofyan Betawi 3* Jakarta Rp. 275.000 30-Jun
241 Hotel Maharadja Jakarta Rp. 595.000 30-Jun 276 Sofyan Cikini 3* Jakarta Rp. 275.000 30-Jun
242 Hotel Mulia 5* Jakarta Rp. 1.214.000 31-Oct 277 Sofyan Tebet 1* Jakarta Rp. 245.000 30-Jun
243 Ibis Arcadia 3* Jakarta Rp. 455.000 30-Jun 278 Somerset Permata Jakarta USD 133 30-Dec
244 Ibis Kemayoran 3* Jakarta Rp. 405.000 30-Jun 279 Sparks Hotel 3* Jakarta Rp. 420.000 20-Dec


==========

LA'MAND HOTEL RESERVATION
Jl. Cempaka Putih Tengah No. 5B, JAKARTA
Tel : 021-92259323 / 93454941
SMS RSVN / INFO : 085213701484 / 081345111360
Email : lamand_jakarta@yahoo.com

No comments: