Seluruh Pelangan Rekanan Ekspedisi
Hal : Perubahan Prize List Pengiriman Bulan Juni 2008
Salam Ekspedisi,
Terimakasih telah menjadi koresponden email ekspedisi Arung Samudera.
Bersama ini kami informasikan harga pengiriman barang ke Sumatera (Door to Site) berlaku bulan Juni 2008.
Jika memerlukan informasi lainnya dapat meninggalkan pesan di email kami atau menghubungi :
CV. Arung Samudera Ekspedisi
Ruko Fantasi blok Z no.22 – Taman Palm Lestari
Outer Ringroad Kapuk Kamal Cengkareng Jakarta Barat.
Telp. 021 - 559 60 355 & 021 – 980 48 366 Faxs. 021-55960355
Sdri Sulistyo Wardani Hp: 0813 8096 3349
Sdr Aguspen Adnan Hp: 0813 6675 8349
Semoga informasi harga pengiriman barang (Door to Site) ke Sumatera berguna bagi kelancaran usaha responden kami.Terimakasih.
Harga pengiriman barang via darat ke pulau Sumatera : | Bulan Juni 2008 | ||||
No. | Propinsi | Kabupaten | C. Diesel | Fuso | Tronton |
4T ~ 12 m3 | 7T ~ 28 m3 | 14T ~ 48m3 | |||
1 | NAD | Meulaboh | 10,120,000 | 19,228,000 | 28,842,000 |
Banda Aceh | 9,775,000 | 17,595,000 | 26,392,500 | ||
Tapaktuan | 9,775,000 | 17,595,000 | 26,392,500 | ||
Takengon | 9,775,000 | 17,595,000 | 26,392,500 | ||
Kutacane | 9,775,000 | 17,595,000 | 26,392,500 | ||
Langsa | 9,775,000 | 17,595,000 | 26,392,500 | ||
Lhokseumawe & Beureun | 9,775,000 | 17,595,000 | 26,392,500 | ||
Sigli | 9,775,000 | 17,595,000 | 26,392,500 | ||
Sabang | 16,100,000 | 28,980,000 | 0 | ||
Simeleu | 16,100,000 | 28,980,000 | 0 | ||
Singkil | 9,545,000 | 17,181,000 | 25,771,500 | ||
Blangpidie | 9,545,000 | 17,181,000 | 25,771,500 | ||
Blank keujeren | 9,545,000 | 17,181,000 | 25,771,500 | ||
Calang | 9,545,000 | 17,181,000 | 25,771,500 | ||
Nangan Raya | 9,545,000 | 17,181,000 | 25,771,500 | ||
2 | SUM-UT | Tanjungbalai | 8,740,000 | 15,732,000 | 23,598,000 |
Stabat | 8,740,000 | 15,732,000 | 23,598,000 | ||
Sidikalang | 8,740,000 | 15,732,000 | 23,598,000 | ||
Lubukpakam & Medan | 8,740,000 | 15,732,000 | 23,598,000 | ||
Rantauprapat | 8,740,000 | 15,732,000 | 23,598,000 | ||
Penyabungan | 8,740,000 | 15,732,000 | 23,598,000 | ||
Nias | 15,525,000 | 27,945,000 | 0 | ||
Pematangsiantar | 8,280,000 | 14,904,000 | 22,356,000 | ||
Padangsidempuan | 8,280,000 | 14,904,000 | 22,356,000 | ||
Tarutung | 8,280,000 | 14,904,000 | 22,356,000 | ||
Sibolga | 8,280,000 | 14,904,000 | 22,356,000 | ||
3 | SUM-BAR | Agam & Pariaman | 6,600,000 | 11,880,000 | 17,820,000 |
Bukittinggi | 6,545,000 | 11,781,000 | 17,671,500 | ||
Padang Panjang | 6,307,000 | 11,352,600 | 17,028,900 | ||
Batusangkar | 6,254,000 | 11,257,200 | 16,885,800 | ||
Mentawai | - | 0 | 0 | ||
Payakumbuh | 6,490,000 | 11,682,000 | 17,523,000 | ||
Padang | 6,136,000 | 11,044,800 | 16,567,200 | ||
Pasaman | 6,490,000 | 11,682,000 | 17,523,000 | ||
Painan | 6,254,000 | 11,257,200 | 16,885,800 | ||
Sawah Lunto Sijunjung | 6,136,000 | 11,044,800 | 16,567,200 | ||
4 | RIAU | Bengkalis | - | 0 | 0 |
Dumai | 7,080,000 | 12,744,000 | 19,116,000 | ||
Tambilahan | 6,844,000 | 12,319,200 | 18,478,800 | ||
Rengat | 6,372,000 | 11,469,600 | 17,204,400 | ||
Bangkinang | 6,608,000 | 11,894,400 | 17,841,600 | ||
Pekanbaru | 6,600,000 | 11,880,000 | 17,820,000 | ||
Teluk Kuantan | 6,372,000 | 11,469,600 | 17,204,400 | ||
Pangkalan Kerinci | 6,490,000 | 11,682,000 | 17,523,000 | ||
Bagan Siapiapi | 6,844,000 | 12,319,200 | 18,478,800 | ||
Pasir Pangaraiaan | 7,080,000 | 12,744,000 | 19,116,000 | ||
Siak Sriindrapura | 7,440,000 | 13,392,000 | 20,088,000 | ||
Tanjung Pinang | - | 0 | 0 | ||
Batam | - | 0 | 0 | ||
5 | JAMBI | Muara Bulian | 5,640,000 | 10,152,000 | 15,228,000 |
Muara bungo | 5,520,000 | 9,936,000 | 14,904,000 | ||
Muara Tebo | 5,580,000 | 10,044,000 | 15,066,000 | ||
Jambi | 5,700,000 | 10,260,000 | 15,390,000 | ||
Sungai Penuh | 6,900,000 | 12,420,000 | 18,630,000 | ||
Bangko | 5,580,000 | 10,044,000 | 15,066,000 | ||
Sangeti | 5,640,000 | 10,152,000 | 15,228,000 | ||
Sarolangun | 5,460,000 | 9,828,000 | 14,742,000 | ||
Kuala Tungkal | 5,520,000 | 9,936,000 | 14,904,000 | ||
Muara Sabak | 5,760,000 | 10,368,000 | 15,552,000 | ||
6 | SUM-SEL | Lahat & Muara Enim | 5,700,000 | 10,260,000 | 15,390,000 |
Sekayu | 5,040,000 | 9,072,000 | 13,608,000 | ||
Lubuklinggau | 6,545,000 | 11,781,000 | 17,671,500 | ||
Batu Raja | 5,475,000 | 9,855,000 | 14,782,500 | ||
Kayuagung | 4,380,000 | 7,884,000 | 11,826,000 | ||
Pangkal Pinang | - | 0 | 0 | ||
Palembang | 4,500,000 | 8,100,000 | 12,150,000 | ||
Belitung | - | 0 | 0 | ||
7 | BENGKULU | Bengkulu | 5,820,000 | 10,476,000 | 15,714,000 |
Manna | 5,700,000 | 10,260,000 | 15,390,000 | ||
Arga Makmur | 6,600,000 | 11,880,000 | 17,820,000 | ||
Muko-Muko | 6,840,000 | 12,312,000 | 18,468,000 | ||
Curup | 6,240,000 | 11,232,000 | 16,848,000 | ||
8 | LAMPUNG | Lampung | 2,880,000 | 5,184,000 | 7,776,000 |
Lampung Barat | 3,300,000 | 5,940,000 | 8,910,000 | ||
Liwa | 3,240,000 | 5,832,000 | 8,748,000 | ||
Metro | 3,000,000 | 5,400,000 | 8,100,000 | ||
Sukadana | 2,940,000 | 5,292,000 | 7,938,000 | ||
Kotabumi | 2,940,000 | 5,292,000 | 7,938,000 | ||
Blambangan Umpu | 3,240,000 | 5,832,000 | 8,748,000 | ||
Kotaagung | 3,060,000 | 5,508,000 | 8,262,000 | ||
Menggala | 3,180,000 | 5,724,000 | 8,586,000 | ||
Hormat Kami, | |||||
CV. ARUNG SAMUDERA Ekspedisi, | |||||
Sulistyo Wardani, SE | |||||
Head Customer Service |
No comments:
Post a Comment