FREDDWAY INTERNATIONAL LEARNING
(d/h.
Juli - Desember 2008 Training Program
No | Topik | Investment | Jul | Aug | Sept | Okt | Nov | Des |
| A | Excellence - ATTITUDE TOPICS | | | | | | | |
| 1 | Develop Effective Working Habits In Your Team ( Motivational & Self Development Training ) | Rp.1.500.000,- | 22 | | 23 | | 25 | |
| 2 | Super Achiever | Rp.1.500.000,- | 22 | 19 | 23 | 21 | 18 | 23 |
| 3 | Be The Best | Rp.1.500.000,- | 23 | | 24 | | 26 | |
| B | Excellence – LEADERSHIPTOPICS | | | | | | | |
| 4 | Practical Leadership Skill | Rp.2..500.000,- | 15-16 | | | 21-22 | | |
| 5 | Practical Leadership Skill For Supervisor & Manager | Rp.1.500.000,- | | 19 | | | 11 | |
| 6 | Leading With Positive EQ | Rp.1.500.000,- | | | 16 | | | 23 |
| 7 | Leading Virtual & Remote Teams *New Topic | Rp.1.500.000,- | | | | | | |
| C | Excellence - MANAGEMENT TOPICS | | | | | | | |
| 8 | Effective Supervisory Skill | Rp.1.500.000,- | | 12 | | | 4 | |
| 9 | Management Skill For Secretary | Rp.1.500.000,- | | | | 14 | | |
| 10 | Practical Management Skill | Rp.1.500.000,- | 8 | | | 7 | | |
| 11 | Practical Sales Management Skill | Rp.1.500.000,- | | | | | | |
| D | Excellence - COMMUNICATION TOPICS | | | | | | | |
| 12 | Dealing With Difficult People | Rp.1.500.000,- | | | 9 | | | 9 |
| 13 | Magic Of Sales | Rp.1.500.000,- | 15 | 12 | 16 | 14 | 11 | 16 |
| 14 | Persuasive Communication Skill *New Topic | Rp.1.500.000,- | | | | | | |
| E | Excellence - SERVICE QUALITY TOPICS | | | | | | | |
| 15 | Powerful Customer Service For Frontliners | Rp.1.500.000,- | | 5 | | | | |
| 16 | Practical Sales Negotiation Skill | Rp.1.500.000,- | 29 | 26 | 30 | 28 | 25 | 30 |
| F | FINANCE TOPICS | | | | | | | |
| 17 | Finance For Non-Finance Background ( FINON ) | Rp.1.750.000,- | 29 | | | 28 | | |
| 18 | Mendeteksi & Mengantisipasi Kebocoran & Kecurangan Didalam Perusahaan | Rp.1.750.000,- | | 26 | | | 25 | |
| 19 | Practical Finance For Non Finance Background ( Memahami & Analisa Laporan Keuangan + Strategy | Rp.3.000.000,- | | | 29-30 | | | 18-19 |
| | Mencegah & Mendeteksi Kecurangan Dalam Perusahaan ) | | | | | | | |
| G | GENERAL TOPICS | | | | | | | |
| 20 | Training For Trainers | Rp.3.000.000,- | | | | | 4-5 | 16-17 |
| 21 | Purchasing Management | Rp.1.500.000,- | 29 | 26 | 30 | 28 | 25 | 30 |
| 22 | Business Creativity & Innovation *New Topic | Rp.1.500.000,- | | | | | | |
No comments:
Post a Comment