FREDDWAY INTERNATIONAL LEARNING
(d/h.
Januari - Juni 2008 Training Program
No | Topik | Investment | Jan | Feb | Mar | Apr | Mei | Jun |
| A | Excellence - ATTITUDE TOPICS | | | | | | | |
| 1 | Develop Effective Working Habits In Your Team ( Motivational & Self Development Training ) | Rp.1.500.000,- | 23 | | 12 | 17 | 21 | 23 |
| 2 | Super Achiever | Rp.1.500.000,- | 22 | 19 | 18 | 22 | 21 | 17 |
| 3 | Be The Best | Rp.1.500.000,- | | | | | 23 | |
| B | Excellence - LEADERSHIPTOPICS | | | | | | | |
| 4 | Practical Leadership Skill | Rp.2.500.000,- | 15 | 11-12 | | 14-15 | 29-30 | |
| 5 | Practical Leadership Skill For Supervisor & Manager | Rp.1.500.000,- | 21 | | 26 | | 13 | |
| 6 | Leading With Positive EQ | Rp.1.500.000,- | 18 | 21 | | 30 | 26 | |
| 7 | Leading Virtual & Remote Teams *New Topic | Rp.1.500.000,- | | | | | | 26 |
| C | Excellence - MANAGEMENT TOPICS | | | | | | | |
| 8 | Effective Supervisory Skill | Rp.1.500.000,- | | 19 | 15 | 16 | 12 | 9 |
| 9 | Management Skill For Secretary | Rp.1.500.000,- | 22 | | | 21 | 27 | 3 |
| 10 | Practical Management Skill | Rp.1.500.000,- | | | | 8 | 13 | |
| 11 | Practical Sales Management Skill | Rp.1.500.000,- | | | | 29 | | |
| D | Excellence - COMMUNICATION TOPICS | | | | | | | |
| 12 | Dealing With Difficult People | Rp.1.500.000,- | 16 | 13 | 31 | | 6 | 16 |
| 13 | Magic Of Sales | Rp.1.500.000,- | 15 | 12 | 11 | 15 | 13 | 10 |
| 14 | Persuasive Communication Skill *New Topic | Rp.1.500.000,- | | | | 21 | 26 | |
| E | Excellence - SERVICE QUALITY TOPICS | | | | | | | |
| 15 | Powerful Customer Service For Frontliners | Rp.1.500.000,- | 9 | 5 | 10 | 8 | | 17 |
| 16 | Practical Sales Negotiation Skill | Rp.1.500.000,- | 29 | 26 | 25 | | 27 | 24 |
| F | FINANCE TOPICS | | | | | | | |
| 17 | Finance For Non-Finance Background ( FINON ) | Rp.1.750.000,- | 29 | 20 | | 29 | | 20 |
| 18 | Mendeteksi & Mengantisipasi Kebocoran & Kecurangan Didalam Perusahaan | Rp.1.750.000,- | | 19 | 31 | | | 17 |
| 19 | Practical Finance For Non Finance Background ( Memahami & Analisa Laporan Keuangan + Strategy | Rp.3.000.000,- | | | | | | |
| | Mencegah & Mendeteksi Kecurangan Dalam Perusahaan ) | | | | | | | |
| G | GENERAL TOPICS | | | | | | | |
| 20 | Training For Trainers | Rp.3.000.000,- | 28-29 | 5-6 | | 22 | 7 | 18 |
| 21 | Purchasing Management | Rp.1.500.000,- | 29 | 26 | 1 | 29 | 27 | 24 |
| 22 | Business Creativity & Innovation *New Topic | Rp.1.500.000,- | | | | 28 | | 20 |
No comments:
Post a Comment